Fees and charges for ELC to Year 12, both local and international students.
We charge a fee of $100 per student when you submit an application form, which places your child on our waitlist but does not guarantee enrolment. This fee is non-refundable and non-transferable.
When your child is offered a place at Carey, we charge an enrolment fee to secure your child’s enrolment.
The enrolment fee is $1600 per student for ELC to Year 10 or $800 per student for Years 11 and 12. This fee is non-refundable and non-transferable.
If your child is entering in ELC, Prep, Year 5 or Year 7, we require a tuition deposit of $2000.
This deposit will be credited to the April school fee account in the year your child commences if they enter in Prep, Year 5 or Year 7. If your child enters in ELC, the tuition deposit will be credited to the April school fee account in your child’s Prep year.
The tuition deposit is non-refundable and non-transferable.
Year Level | Full Year | Per Billing |
---|---|---|
Prep | $24,532 | $6,133 |
Years 1–3 | $28,996 | $7,249 |
Years 4–6 | $32,352 | $8,088 |
Year 7 | $35,352 | $8,838 |
Years 8-10 | $36,744 | $9,186 |
Years 11-12 | $37,976 | $9,494 |
Kew ELC | Full Year | Per Billing |
---|---|---|
Three-year-old Group | ||
Two full days | $12,020 | $3,005 |
Three full days | $18,036 | $4,509 |
Five full days | $30,064 | $7,516 |
Four-year-old Group | ||
Three full days | $18,036 | $4,509 |
Four full days | $24,052 | $6,013 |
Five full days | $30,064 | $7,516 |
Donvale ELC | Full Year | Per Billing |
---|---|---|
Three-year-old Group | ||
Two full days | $9,812 | $2,453 |
Four-year-old Group | ||
Three full days | $14,724 | $3,681 |
Accounts mailed out | Approx. period covered | Payment due date |
---|---|---|
31 October 2023 | Term 1, 2024 | 30 November 2023 |
End January 2024 | Term 2, 2024 | 29 February 2024 |
End April 2024 | Term 3, 2024 | 31 May 2024 |
End July 2024 | Term 4, 2024 | 30 August 2024 |
End October 2024 | Term 1, 2025 | End November 2024 |
Year Level | Full Year (AUD) | Per Billing (AUD) |
---|---|---|
Year 10 | $45,456 | $22,728 |
Year 11 | $47,334 | $23,667 |
Year 12 | $47,334 | $23,667 |
Accounts mailed out | Period covered | Payment due date |
---|---|---|
31 October 2023 | Term 1 amd 2, 2024 | 30 November 2023 |
End April 2024 | Term 3 and 4, 2024 | 31 May 2024 |
Fees are usually billed in two instalments, one semester in advance, at the following times of the year.
For full details of our fees and charges, please see our Fee Schedule and Further Information Local Students 2024 and our Fee Schedule and Further Information International Students 2024.
For our Enrolment Procedures and Policies, please click here.